Thanks to Yahtzee for alerting me to the astronomical phenomenon at our longitude tonight:
Total Eclipse of the Moon
BALTIMORE, MARYLAND
o ' o '
W076 37, N39 19
Eastern Daylight Time
Moon's
Azimuth Altitude
Moonrise 2004 Oct 27 18:00 74.1 ----
Moon enters penumbra 2004 Oct 27 20:05.5 92.7 22.9
Moon enters umbra 2004 Oct 27 21:14.3 104.2 35.9
Moon enters totality 2004 Oct 27 22:23.4 119.0 48.2
Middle of eclipse 2004 Oct 27 23:04.0 130.6 54.7
Moon leaves totality 2004 Oct 27 23:44.6 145.8 60.0
Moon leaves umbra 2004 Oct 28 00:53.7 180.3 64.1
Moon leaves penumbra 2004 Oct 28 02:02.7 215.2 60.3
Moonset 2004 Oct 28 07:58 290.0 ----
I should be leaving Cook Library just in time to see the final stages of umbra/beginning of totality. Always fun.
No comments:
Post a Comment